| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Immediate replacement of rooftop Aeon unit HVAC filters (24x24x4 and 24x24x2). Filters need immediate replacement per assessment findings. | 1.00 | $85.00 | 4 | $32.00 | $213.00 |
| Subtotal: | $213.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Replace expired fire extinguishers in retail space (expired Oct 2024 and Oct 2023). Includes procurement and installation of new units. | 1.50 | $85.00 | 2 | $150.00 | $428.00 |
| Subtotal: | $428.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Schedule professional inspection and load testing for rooftop generator. Last inspection approximately October 2014 - CRITICALLY OVERDUE. Includes pigeon nest removal and initial debris cleanup. Includes vendor coordination fee. | 8.00 | $85.00 | n/a | n/a | $2,800.00 |
| Subtotal: | $2,800.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| All exterior lights on Wall Street side are out. Includes broken fixture with exposed wires - electrical hazard. Repair/replace all fixtures and restore full exterior lighting. | 6.00 | $85.00 | 4 | $765.00 | $1,275.00 |
| Subtotal: | $1,275.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Fire doors on floors 4, 5, 6, and 7 not latching properly. First floor fire doors rubbing on floor. Includes adjustment of door closers, latch mechanisms, and planing/adjusting doors as needed. | 12.00 | $85.00 | 8 | $680.00 | $1,700.00 |
| Subtotal: | $1,700.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Electrical closets on floors 2-6 being misused for storage. Clear all items, enforce 36-inch minimum clearance from panels. Install proper signage and locking mechanisms. | 6.00 | $85.00 | 5 | $170.00 | $680.00 |
| Subtotal: | $680.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Replace exit sign #15 on sixth floor (not working), faded rooftop exit light, and non-standard fixtures throughout. Includes 6 units total. | 6.00 | $85.00 | 6 | $1,020.00 | $1,530.00 |
| Subtotal: | $1,530.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Replace expired eyewash station in mechanical penthouse (expired 2024). Maintenance shop station good until 2027. | 1.00 | $85.00 | 1 | $255.00 | $340.00 |
| Subtotal: | $340.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Repair broken stairwell B first floor lock (busted/broken), non-working FOB reader, and broken stairwell A garage door handle. Includes hardware and labor. | 3.00 | $85.00 | 3 | $340.00 | $595.00 |
| Subtotal: | $595.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Obtain/replace keys for fire command control room (currently unable to access). Verify fire panel operation once access is established. Includes lock service and key duplication. | 2.00 | $85.00 | 1 | $85.00 | $255.00 |
| Subtotal: | $255.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Establish PPE station in maintenance shop. Includes equipment, signage, and setup. Populate empty SDS binder with current safety data sheets. | 4.00 | $85.00 | 1 | $510.00 | $850.00 |
| Subtotal: | $850.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Populate SDS binders with safety data sheets for all chemicals on site including janitorial closet chemicals. OSHA compliance requirement. | 4.00 | $85.00 | n/a | n/a | $340.00 |
| Subtotal: | $340.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Setup for creating snow log documentation system. Snow removal logs not found during assessment. Includes system design, template creation, and initial setup. | 1.75 | $85.00 | n/a | n/a | $150.00 |
| Subtotal: | $150.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Setup for creating boiler log documentation system. Boiler logs not found during assessment. Includes system design, template creation, and initial setup. | 1.75 | $85.00 | n/a | n/a | $150.00 |
| Subtotal: | $150.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Setup for creating moisture log documentation system to track moisture levels, water intrusion events, and related maintenance. | 1.75 | $85.00 | n/a | n/a | $150.00 |
| Subtotal: | $150.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Setup for creating utility log documentation system to measure utility rates each month. Includes system design, template creation, and initial setup. | 1.75 | $85.00 | n/a | n/a | $150.00 |
| Subtotal: | $150.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Label unlabeled circuit breaker box and verify all panel labeling throughout building. Includes main electrical panel in lower garage and floor panels. | 2.00 | $85.00 | 1 | $85.00 | $255.00 |
| Subtotal: | $255.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Repair blacked-out security cameras in social lobby and rooftop lobby. Includes diagnosis, repair/replacement, and verification. | 4.00 | $85.00 | 2 | $340.00 | $680.00 |
| Subtotal: | $680.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Replace broken hot water recirculation thermometer. Required for proper temperature monitoring and logging. | 1.00 | $85.00 | 1 | $85.00 | $170.00 |
| Subtotal: | $170.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Inspect and repair A.O. Smith unit cap that appears to be leaking. Includes diagnostic and repair. | 2.00 | $85.00 | 1 | $85.00 | $255.00 |
| Subtotal: | $255.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| This will need to be cleaned on startup (during spring) - sediment should be removed. Will be included in preventative maintenance. | n/a | n/a | n/a | n/a | n/a |
| Subtotal: | n/a | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Cannot be completed during winter. Should be completed in spring as part of preventative maintenance. | n/a | n/a | n/a | n/a | n/a |
| Subtotal: | n/a | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Comprehensive rooftop pigeon remediation including dead pigeon removal, droppings, feathers, nesting materials. Remove nests and eggs from generator. Install effective deterrent measures. Seal garage vent entry points. | 16.00 | $85.00 | 1 | $2,040.00 | $3,400.00 |
| Subtotal: | $3,400.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Replace mismatched cool and warm bulbs throughout building with consistent warm lighting. Multiple floors have inconsistent bulb temperatures. | 6.00 | $85.00 | 30 | $765.00 | $1,275.00 |
| Subtotal: | $1,275.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Repair faucets, soap dispensers, doors in men's and women's bathrooms. Includes fixture replacement and general maintenance. | 4.00 | $85.00 | 4 | $170.00 | $510.00 |
| Subtotal: | $510.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Deep clean grill (needs serious cleaning), clean countertops, repair electrical outlet/plug, restring lights as needed. Does not include outdoor TV replacement. | 8.00 | $85.00 | 1 | $340.00 | $1,020.00 |
| Subtotal: | $1,020.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Install thermostat cover, replace missing return vent covers, general maintenance of exercise equipment area. | 2.00 | $85.00 | 2 | $170.00 | $340.00 |
| Subtotal: | $340.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| General maintenance including coffee station service, fireplace inspection, TV mounting verification, privacy shade adjustment, and kitchen cabinet alignment. | 3.00 | $85.00 | 2 | $170.00 | $425.00 |
| Subtotal: | $425.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Replace all paper signs with permanent framed signs building-wide in trash and recycling rooms. Lock chemical storage doors. Adjust door closers and latches. | 4.00 | $85.00 | 8 | $170.00 | $510.00 |
| Subtotal: | $510.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Comprehensive cleaning of both stairwells including walls, railings, and treads. Address any graffiti or damage. | 8.00 | $85.00 | n/a | n/a | $680.00 |
| Subtotal: | $680.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Flush all floor drains in retail space, janitorial closet, mechanical rooms, and throughout the building with mineral oil to maintain trap seals. | 3.00 | $85.00 | 2 | $85.00 | $340.00 |
| Subtotal: | $340.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Wash building nameplate/sign. Currently dirty and in need of cleaning. | 2.00 | $85.00 | 1 | $85.00 | $255.00 |
| Subtotal: | $255.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Inspect and refresh curb striping for fire lanes and no parking zones. Includes assessment and restriping as needed. | 3.00 | $85.00 | 2 | $170.00 | $425.00 |
| Subtotal: | $425.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Install revolution counters on both garage doors (Garage 1 and Garage 2) to track spring cycles. No counters currently installed. | 2.00 | $85.00 | 2 | $170.00 | $340.00 |
| Subtotal: | $340.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Lock abandoned equipment room on rooftop. Remove old/abandoned equipment. Secure door to prevent unauthorized access. | 2.00 | $85.00 | 1 | $85.00 | $255.00 |
| Subtotal: | $255.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Power wash all sidewalks on all sides (5th Street, Wall Street, back alley). Address pigeon droppings on sidewalk areas. | 4.00 | $85.00 | 1 | $170.00 | $510.00 |
| Subtotal: | $510.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Create emergency procedure manual reflecting current building systems, contacts, and evacuation routes. | 4.00 | $85.00 | n/a | n/a | $340.00 |
| Subtotal: | $340.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| A log to track inventory for items such as filters, parts, cleaning supplies, etc. | 4.00 | $85.00 | n/a | n/a | $340.00 |
| Subtotal: | $340.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Documentation and maps to show where all HVAC filters are located with tags at each unit. Includes rooftop Aeon unit, Panasonic converter, retail space air handler, garage fan coils. | 8.00 | $85.00 | n/a | n/a | $680.00 |
| Subtotal: | $680.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Documentation and maps to show where all emergency lights and exit signs are located with tags in each space. Also includes emergency shutoff mapping. | 8.00 | $85.00 | n/a | n/a | $680.00 |
| Subtotal: | $680.00 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Will need to be quoted by an external vendor. Professional exterior window cleaning for all building windows across 8 floors. SMS can manage this project. | n/a | n/a | n/a | n/a | n/a |
| Subtotal: | n/a | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| The elevator company should clean and organize this room as part of their contract. Verify elevator permit is current and properly posted. | n/a | n/a | n/a | n/a | n/a |
| Subtotal: | n/a | ||||
Capital items are larger projects that require separate bidding and are not included in the pricing totals above.
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Replace weathered outdoor TV on rooftop amenity area. SMS estimates this will cost $800 - $1,500 depending on size and weather rating. SMS can manage this project. | n/a | n/a | n/a | n/a | $800 - $1,500 |
| Estimated Range: | $800 - $1,500 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Professional exterior window cleaning for all 8 floors. SMS estimates this will cost $3,000 - $5,000 depending on vendor. SMS can manage this project. | n/a | n/a | n/a | n/a | $3,000 - $5,000 |
| Estimated Range: | $3,000 - $5,000 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Comprehensive generator overhaul including all mechanical and electrical components. Install effective pigeon deterrent cage. SMS estimates this will cost $8,000 - $15,000 depending on scope. SMS can manage this project. | n/a | n/a | n/a | n/a | $8,000 - $15,000 |
| Estimated Range: | $8,000 - $15,000 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Install permanent pigeon deterrent system using brick/patio pavers instead of screwed fencing (protects roof membrane). SMS estimates this will cost $2,500 - $4,000. SMS can manage this project. | n/a | n/a | n/a | n/a | $2,500 - $4,000 |
| Estimated Range: | $2,500 - $4,000 | ||||
| Description | Labor Qty | Labor Rate | Material Qty | Material Cost | Total |
|---|---|---|---|---|---|
| Address any concrete deterioration in both garage levels. SMS can coordinate external vendor quotes for assessment and repair. | n/a | n/a | n/a | n/a | TBD |
| Estimated: | TBD | ||||
Track all submitted orders, their status, and completion details.
Orders submitted from the pricing tabs will appear here with status tracking. Use the "Order Service" or "Order Training" buttons on any item to get started.
Access your Jobber account for invoices, payments, and service scheduling.
View and pay outstanding invoices, download receipts, and manage payment methods.
Open in Jobber →Request a service visit, schedule maintenance, or book a consultation with Saturday Services.
Schedule Now →When connected, orders submitted through this platform will automatically create quotes in Jobber. Your team can then review, approve, and schedule work directly. Invoices and payment status will sync back here.